Week of April 16

4/16
Press 135x3, 155x3, 175x5
CGBP 165x8, 190x8, 225x6
Chins 10, 10, 10
Hammer curls  55s x6, x6, x6

4/17
Deadlift 295x3, 335x3, 385x5. EZ
Front squat 165x8, 195x8, 220x6

4/20
Bench 225x3, 250x3, 280x6
Incline 150x8, 175x8, 200x6
Chins 11, 11, 11
DB rows 110 x15, x16

4/21
Squat 245x3, 275x3, 315x5
RDL 190x8, 225x8, 255x6

No comments:

Post a Comment